www.snaplate.com

Last updated: Fri, 08 Mar 2002 02:10:59 (GMT -0800)

Totals for Summary Period: Oct 18 2001 to Mar 8 2002

Requests Received During Summary Period           20459
Bytes Transmitted During Summary Period        31413518
Average Requests Received Daily                     146
Average Bytes Transmitted Daily                  224382

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.08  0.33       102222       16 | Oct 18 2001
 0.34  0.69       217013       70 | Oct 19 2001
 0.27  0.20        63556       55 | Oct 20 2001
 0.54  0.44       139420      110 | Oct 21 2001
 1.29  0.91       287419      263 | Oct 22 2001
 2.82  1.60       501701      576 | Oct 23 2001
 0.64  0.18        57266      131 | Oct 24 2001
 2.12  0.94       296783      434 | Oct 25 2001
 3.52  1.54       484993      721 | Oct 26 2001
 0.91  0.32       100974      187 | Oct 27 2001
 0.82  0.31        95973      168 | Oct 28 2001
 0.91  0.68       213963      186 | Oct 29 2001
 1.15  1.17       368326      235 | Oct 30 2001
 1.13  0.62       194102      231 | Oct 31 2001
 0.92  0.95       299335      188 | Nov  1 2001
 0.86  1.31       410486      175 | Nov  2 2001
 0.57  0.21        64592      117 | Nov  3 2001
 0.19  0.35       109152       38 | Nov  4 2001
 0.14  0.22        68086       29 | Nov  5 2001
 0.15  0.43       133883       31 | Nov  6 2001
 0.40  0.87       273319       81 | Nov  7 2001
 0.12  0.42       131766       24 | Nov  8 2001
 0.18  0.61       192148       36 | Nov  9 2001
 0.38  0.56       175933       77 | Nov 10 2001
 0.45  0.73       229377       93 | Nov 11 2001
 0.26  0.41       130288       53 | Nov 12 2001
 0.12  0.19        60343       25 | Nov 13 2001
 0.41  0.59       186078       83 | Nov 14 2001
 0.15  0.05        16063       31 | Nov 15 2001
 0.34  0.41       129177       69 | Nov 16 2001
 0.14  0.48       150706       29 | Nov 17 2001
 0.21  0.41       128406       43 | Nov 18 2001
 0.31  0.77       242067       63 | Nov 19 2001
 0.16  0.52       162788       32 | Nov 20 2001
 0.24  0.35       108522       50 | Nov 21 2001
 1.92  0.92       290527      393 | Nov 22 2001
 0.52  1.73       544216      107 | Nov 23 2001
 0.09  0.24        76709       19 | Nov 24 2001
 0.32  0.70       220783       66 | Nov 25 2001
 0.09  0.28        87062       18 | Nov 26 2001
 0.29  0.84       263138       60 | Nov 27 2001
 0.72  0.50       157646      148 | Nov 28 2001
 0.94  0.42       133495      192 | Nov 29 2001
 1.43  0.91       285432      292 | Nov 30 2001
 1.21  0.55       174205      248 | Dec  1 2001
 0.17  0.42       132260       35 | Dec  2 2001
 0.83  2.06       648322      170 | Dec  3 2001
 0.29  0.60       188952       59 | Dec  5 2001
 0.49  1.41       443742      101 | Dec  6 2001
 0.18  0.55       172626       37 | Dec  7 2001
 0.24  0.29        91326       50 | Dec  8 2001
 0.46  1.08       340290       94 | Dec  9 2001
 0.23  0.77       243291       48 | Dec 10 2001
 1.02  0.72       225811      208 | Dec 11 2001
 1.85  0.72       225705      378 | Dec 12 2001
 0.82  0.55       171586      167 | Dec 13 2001
 1.31  0.44       138542      268 | Dec 14 2001
 2.35  0.66       206664      480 | Dec 15 2001
 2.70  0.90       284105      552 | Dec 16 2001
 1.97  0.68       214690      403 | Dec 17 2001
 1.29  0.67       209817      264 | Dec 18 2001
 0.81  0.67       209416      165 | Dec 19 2001
 0.32  0.63       197348       65 | Dec 20 2001
 2.22  1.09       342327      454 | Dec 21 2001
 2.15  0.92       288232      440 | Dec 22 2001
 1.77  0.58       180922      363 | Dec 23 2001
 0.98  0.81       253279      200 | Dec 24 2001
 2.41  0.92       290258      494 | Dec 25 2001
 1.96  0.64       200680      400 | Dec 26 2001
 1.70  0.97       305023      347 | Dec 27 2001
 0.17  0.27        84187       34 | Dec 29 2001
 0.43  1.31       410543       88 | Dec 30 2001
 0.35  0.46       145164       71 | Dec 31 2001
 0.39  0.62       195848       79 | Jan  1 2002
 0.25  1.00       314109       52 | Jan  2 2002
 0.18  0.24        76317       37 | Jan  3 2002
 0.26  0.62       196043       54 | Jan  4 2002
 0.19  0.23        73673       38 | Jan  5 2002
 0.29  0.08        24755       59 | Jan  6 2002
 0.75  2.50       786527      154 | Jan  7 2002
 0.68  1.93       607564      140 | Jan  8 2002
 0.22  0.77       241200       46 | Jan  9 2002
 0.13  0.35       111368       27 | Jan 10 2002
 0.29  0.93       290799       59 | Jan 11 2002
 0.13  0.13        39463       26 | Jan 12 2002
 0.11  0.29        91791       23 | Jan 13 2002
 0.12  0.33       103045       24 | Jan 14 2002
 0.22  0.15        48018       46 | Jan 15 2002
 0.40  1.23       385771       81 | Jan 16 2002
 0.12  0.11        34826       24 | Jan 17 2002
 0.34  0.95       299165       69 | Jan 18 2002
 0.46  0.90       281851       95 | Jan 19 2002
 0.24  0.53       165605       49 | Jan 20 2002
 0.19  0.33       104203       38 | Jan 21 2002
 0.75  1.84       578563      153 | Jan 22 2002
 0.27  0.63       198300       55 | Jan 23 2002
 0.37  1.27       398359       76 | Jan 24 2002
 0.52  1.41       443873      107 | Jan 25 2002
 0.04  0.20        61792        9 | Jan 26 2002
 0.22  0.27        86319       46 | Jan 27 2002
 0.46  1.64       516651       95 | Jan 28 2002
 0.17  0.17        51884       35 | Jan 29 2002
 0.29  1.13       355957       59 | Jan 30 2002
 0.29  1.05       328586       59 | Jan 31 2002
 0.26  0.44       137596       54 | Feb  1 2002
 0.27  0.78       245498       56 | Feb  2 2002
 0.28  0.96       301424       58 | Feb  3 2002
 0.60  1.60       501145      123 | Feb  4 2002
 0.18  0.68       212253       36 | Feb  5 2002
 0.21  0.48       151127       43 | Feb  6 2002
 0.15  0.58       182285       30 | Feb  7 2002
 0.33  0.80       249937       68 | Feb  8 2002
 0.27  0.91       286587       55 | Feb  9 2002
 0.22  0.22        68584       46 | Feb 10 2002
 0.23  0.87       272639       48 | Feb 11 2002
 0.20  0.68       214431       41 | Feb 12 2002
 0.20  0.64       200324       41 | Feb 13 2002
 0.22  0.83       259289       45 | Feb 14 2002
 0.30  0.95       298512       61 | Feb 15 2002
 0.30  1.11       347341       61 | Feb 16 2002
 1.42  0.40       127065      291 | Feb 17 2002
 2.33  0.83       259989      476 | Feb 18 2002
 0.96  0.44       137216      196 | Feb 19 2002
 0.04  0.20        63373        8 | Feb 20 2002
 0.13  0.37       116253       26 | Feb 21 2002
 0.44  1.57       492208       91 | Feb 22 2002
 0.16  0.54       169707       32 | Feb 23 2002
 0.16  0.26        82490       32 | Feb 24 2002
 0.12  0.44       138355       25 | Feb 25 2002
 0.20  0.37       117379       40 | Feb 26 2002
 0.12  0.49       153078       25 | Feb 27 2002
 0.70  0.38       119616      143 | Feb 28 2002
 4.58  2.28       716571      936 | Mar  1 2002
 3.52  1.05       331303      721 | Mar  2 2002
 3.88  1.05       330423      793 | Mar  3 2002
 3.21  1.76       551626      657 | Mar  4 2002
 1.96  0.89       280992      402 | Mar  5 2002
 0.05  0.14        45143       10 | Mar  6 2002
 0.22  0.47       147645       46 | Mar  7 2002
 0.00  0.02         7342        1 | Mar  8 2002

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.56  2.54       799448      728 |  00
 2.96  2.15       676115      606 |  01
 3.68  3.09       972237      753 |  02
 3.22  3.12       979060      658 |  03
 2.86  2.29       720185      586 |  04
 3.22  2.47       774798      659 |  05
 4.61  5.35      1680370      943 |  06
 5.06  5.11      1604728     1036 |  07
 4.94  6.98      2192773     1010 |  08
 5.17  5.99      1881072     1057 |  09
 5.51  5.41      1699885     1127 |  10
 4.69  4.91      1543864      959 |  11
 4.66  5.52      1734699      954 |  12
 4.77  4.83      1516024      976 |  13
 6.66  9.21      2894246     1363 |  14
 5.59  5.45      1710499     1143 |  15
 4.17  3.42      1074826      854 |  16
 3.87  2.64       829176      792 |  17
 3.49  3.22      1010786      715 |  18
 3.18  4.19      1315382      651 |  19
 3.06  2.60       817956      626 |  20
 3.99  2.75       864614      817 |  21
 3.95  3.59      1129249      808 |  22
 3.12  3.16       991526      638 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.05  0.20        63717       10 | ar    Argentina
 0.07  0.32       100041       15 | at    Austria
 0.22  0.74       232543       44 | au    Australia
 0.00  0.00          200        1 | br    Brazil
29.25 10.00      3141685     5985 | ca    Canada
 0.03  0.07        21815        7 | ch    Switzerland
 0.03  0.01         2100        7 | co    Colombia
 0.00  0.02         6950        1 | cx    Christmas Island
 0.04  0.20        63416        9 | cy    Cyprus
 0.02  0.07        23191        4 | de    Germany
 0.03  0.11        35444        6 | dk    Denmark
 0.01  0.00          600        2 | es    Spain
 0.09  0.25        79078       18 | fr    France
 0.00  0.00          300        1 | gr    Greece
 0.04  0.14        43256        8 | ie    Ireland
 0.15  0.46       143391       31 | mx    Mexico
 0.03  0.21        66507        7 | nl    Netherlands
 0.00  0.02         7105        1 | no    Norway
 0.00  0.00          300        1 | nu    Niue
 0.27  0.94       296733       56 | nz    New Zealand (Aotearoa)
 0.01  0.00          900        3 | pe    Peru
 0.11  0.41       128245       23 | pt    Portugal
 0.00  0.00          300        1 | ru    Russian Federation
 0.10  0.26        82617       20 | se    Sweden
 0.01  0.00          400        2 | sk    Slovak Republic
 0.01  0.09        27108        2 | th    Thailand
 0.16  0.03        10256       32 | tt    Trinidad and Tobago
 0.01  0.00          600        2 | tw    Taiwan
 0.19  0.61       192487       38 | uk    United Kingdom
 0.47  0.86       270303       96 | us    United States
 0.07  0.23        71460       15 | za    South Africa
12.01 31.93     10029199     2457 | com   Commercial
 0.09  0.32       100942       18 | edu   Educational
 0.05  0.10        32149       11 | gov   Government
10.81 19.48      6119988     2212 | net   Network
 0.22  0.35       110207       45 | org   Non-Profit Organization
 0.01  0.00          900        3 | msft  
 0.03  0.01         1800        6 | microjuris 
45.26 31.53      9905285     9259 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
45.26 31.53      9905285     9259 | Unresolved
 0.04  0.20        63417        9 | ar.com.netizen
 0.00  0.00          300        1 | ar.com.speedy
 0.00  0.00          300        1 | at.ac.asn-noe
 0.06  0.32        99141       12 | at.pte
 0.00  0.00          300        1 | at.surfer.vie.14
 0.00  0.00          300        1 | at.telekom.highway.dipool
 0.07  0.23        71460       15 | au.com.bhp
 0.14  0.51       160783       28 | au.com.optushome.nsw.belrs1
 0.00  0.00          300        1 | au.net.tmns.mega
 0.00  0.00          200        1 | br.com.virtua.rjo
 0.00  0.02         7018        1 | ca.bc.cariboo
10.18  2.13       667540     2083 | ca.bc.csc.bnby
 0.08  0.02         5128       16 | ca.bc.genet
17.90  4.37      1372545     3662 | ca.bctel
 0.07  0.22        68362       14 | ca.cgocable.tr
 0.00  0.05        15413        1 | ca.gc.dfait-maeci
 0.11  0.34       105901       22 | ca.look
 0.01  0.00          900        3 | ca.primus.vancouver
 0.06  0.36       111876       13 | ca.sentex.xdsl-1mm
 0.21  0.69       217099       42 | ca.sk.sasknet
 0.09  0.31        97386       19 | ca.sprint
 0.02  0.07        21354        4 | ca.storm
 0.13  0.15        47648       27 | ca.sympatico
 0.00  0.10        30269        1 | ca.sympatico.nt
 0.00  0.00          300        1 | ca.sympatico.qc
 0.27  0.86       268629       55 | ca.syncrude
 0.10  0.33       104017       20 | ca.uniserve.ppp
 0.00  0.00          300        1 | ca.uunet.tor2.dial.tnt7
 0.03  0.07        21515        6 | ch.ethz
 0.00  0.00          300        1 | ch.lippuner
 0.03  0.01         2100        7 | co.net.cable
 0.04  0.14        43256        8 | com.abbott
 0.16  0.03        10256       32 | com.abbsatwork.pa.rdc1
 0.08  0.02         5230       16 | com.absinternetsystems
 0.08  0.02         5230       16 | com.adnc
 0.00  0.02         7018        1 | com.agency.boston
 0.24  0.76       239586       50 | com.alexa
 0.09  0.23        72466       18 | com.aol.ipt
 1.03  3.53      1109268      211 | com.aol.proxy
 0.00  0.00          200        1 | com.attbi.client
 1.51  4.95      1553599      308 | com.av.sv
 0.08  0.02         5128       16 | com.beckleylaw
 0.03  0.11        33980        7 | com.brownintl
 0.04  0.15        47163        9 | com.btopenworld.in-addr
 0.18  0.04        11456       36 | com.cablemas
 0.01  0.03         8634        2 | com.cadvision.gen
 0.00  0.02         7018        1 | com.canadian-links
 0.16  0.03        10256       32 | com.cerfnet.dsl.chi
 0.00  0.02         7018        1 | com.clickthru
 0.04  0.01         2400        8 | com.collegemusic
 0.08  0.02         5230       16 | com.countrydayschoolonline
 0.16  0.03        10256       32 | com.coxatwork.ri.rdc1
 0.08  0.02         5128       16 | com.coxatwork.sdca.rdc1
 0.01  0.00          900        3 | com.cts
 0.04  0.01         2400        8 | com.dellhost.17.235
 0.08  0.02         5230       16 | com.dellhost.23.235
 0.02  0.05        14636        4 | com.dexterus
 0.56  1.55       485530      114 | com.directhit
 0.01  0.05        14360        2 | com.domaingo
 0.08  0.02         5230       16 | com.dsli.34.42.209
 0.02  0.10        32538        5 | com.dteenergy
 0.00  0.04        12771        1 | com.ebuilt
 0.08  0.02         5128       16 | com.edlaw
 0.08  0.02         5128       16 | com.enson
 0.02  0.05        14636        4 | com.excite
 0.08  0.02         5128       16 | com.exolink
 0.17  0.45       141328       34 | com.ez-net
 0.22  0.55       171493       44 | com.fischerhomesinc
 0.08  0.02         5230       16 | com.flashhost
 0.65  2.77       870701      132 | com.googlebot
 0.08  0.02         5128       16 | com.hnymg
 0.00  0.00          476        1 | com.home.ct.glstnbry1
 0.02  0.10        32558        5 | com.home.fl.crsv1
 0.00  0.02         7018        1 | com.home.in.pinev1
 0.03  0.09        28118        6 | com.home.mi.roalok1
 0.04  0.13        40388        8 | com.home.mo.jffsn1
 0.00  0.02         6931        1 | com.home.nj.narltn1
 0.00  0.05        15413        1 | com.home.nj.union1
 0.00  0.00          300        1 | com.home.nl.dr.assen1
 0.01  0.05        14399        2 | com.home.ri.sking1
 0.01  0.04        13253        2 | com.home.wave.on.lndn1
 0.00  0.02         7018        1 | com.ibm.almaden
 1.71  5.66      1778797      350 | com.inktomi
 0.08  0.02         5128       16 | com.inquizit
 0.20  0.63       197437       41 | com.interbaun.208-38-40-0
 0.08  0.02         5128       16 | com.interliant.85.235
 0.08  0.02         5128       16 | com.intershop
 0.03  0.11        33981        7 | com.ipalco
 0.00  0.10        31647        1 | com.jacobs
 0.00  0.03         8113        1 | com.lrun.neo
 0.03  0.07        21954        6 | com.lycos.bos
 0.09  0.21        66062       19 | com.lycos.ma
 0.00  0.10        30729        1 | com.marketscore.ia4
 0.00  0.02         7045        1 | com.markmonitor.118.14.124
 0.03  0.11        33980        7 | com.maxware
 0.02  0.01         1664        5 | com.mcgrathsoft
 0.16  0.03        10460       32 | com.millenniumptrs
 0.20  0.23        73325       41 | com.mindspring.dialup
 0.00  0.00          200        1 | com.mminternet
 0.07  0.22        68354       14 | com.mpicomputers
 0.02  0.03         7937        4 | com.nec.nj
 0.05  0.03         9218       10 | com.netcraft
 0.09  0.29        91332       18 | com.netmatrix
 0.00  0.02         7018        1 | com.netscape
 0.00  0.02         7037        1 | com.netsetter.iad3
 0.03  0.01         2264        7 | com.no_where
 0.11  0.47       149014       22 | com.northernlight.waltham
 0.03  0.11        33961        7 | com.ntl.server
 0.02  0.03         7918        5 | com.only
 0.03  0.27        85081        7 | com.openfind
 0.00  0.06        17399        1 | com.penn
 0.08  0.02         5128       16 | com.rcip
 0.08  0.02         5128       16 | com.rerfin
 0.04  0.20        63417        9 | com.rge
 0.02  0.10        32538        5 | com.rocketbuilders.225.131.17
 0.00  0.00          300        1 | com.rogers.cable.net.cpe
 0.01  0.02         7318        2 | com.rorap
 0.00  0.02         7045        1 | com.rr.columbus
 0.07  0.23        71460       15 | com.rr.neo
 0.03  0.22        68428        7 | com.rr.nyc
 0.04  0.13        40408        8 | com.rr.nycap
 0.15  0.42       131192       31 | com.rr.san
 0.07  0.23        71460       15 | com.rr.satx
 0.00  0.02         7037        1 | com.rr.socal
 0.00  0.00          300        1 | com.rr.tampabay
 0.21  0.69       217994       43 | com.scana
 0.08  0.02         5128       16 | com.scmhlaw
 0.17  0.47       147454       34 | com.seagate
 0.00  0.02         7037        1 | com.singingfish
 0.03  0.01         2264        7 | com.srgames
 0.02  0.07        22258        4 | com.telocity
 0.07  0.18        55214       15 | com.thettgroup
 0.09  0.21        67470       18 | com.thisonline
 0.06  0.28        86848       13 | com.thunderstone
 0.08  0.02         5128       16 | com.trassociates
 0.04  0.13        40388        8 | com.troweprice
 0.09  0.32       101065       19 | com.trw.resva
 0.01  0.02         7337        2 | com.vistavdi
 0.08  0.02         5128       16 | com.volcomnet
 0.00  0.02         7037        1 | com.warsun
 0.02  0.11        35090        5 | com.websense
 0.40  1.27       399924       81 | com.weyerhaeuser
 0.14  0.71       222239       29 | com.whizbang
 0.07  0.39       122583       14 | com.x-echo
 0.00  0.02         6950        1 | cx.traumhaft
 0.04  0.20        63416        9 | cy.com.cytanet
 0.01  0.05        15206        2 | de.fh-schmalkalden.informatik
 0.00  0.00          536        1 | de.hansenet.adsl
 0.00  0.02         7449        1 | de.hosteurope.dedicated
 0.01  0.04        14036        2 | dk.au.imf
 0.01  0.07        21108        3 | dk.cybercity.adsl.ds1-hhl
 0.00  0.00          300        1 | dk.tele.adsl-dhcp.kd4nxx9
 0.00  0.05        15102        1 | edu.csuhayward.sci
 0.00  0.02         7362        1 | edu.gettysburg.cc
 0.00  0.02         7018        1 | edu.uiowa.biz
 0.07  0.23        71460       15 | edu.umich.engin
 0.00  0.00          300        1 | es.eunet
 0.00  0.00          300        1 | es.uma.derecho
 0.00  0.00          300        1 | fr.filnet
 0.00  0.02         7018        1 | fr.iliad
 0.08  0.23        71760       16 | fr.wanadoo.abo
 0.05  0.10        32149       11 | gov.usdoj
 0.00  0.00          300        1 | gr.primemaritime
 0.04  0.14        43256        8 | ie.gmit
 0.03  0.01         1800        6 | microjuris.250dip
 0.01  0.00          900        3 | msft.nwtraders
 0.07  0.23        71441       15 | mx.itesm.mty
 0.07  0.23        71468       15 | mx.net.alestra
 0.00  0.00          482        1 | mx.unam.dgsca
 0.05  0.01         3300       11 | net.acadiacom
 0.05  0.01         3000       10 | net.acsalaska.sol
 0.09  0.43       136244       19 | net.adelphia.buf
 0.02  0.10        32558        5 | net.adelphia.pbc
 0.08  0.02         5128       16 | net.airband
 0.00  0.00          200        1 | net.akula.dsl-user
 0.08  0.02         5128       16 | net.alaska.microage
 0.02  0.07        22092        4 | net.ans.t3.enss264
 0.00  0.02         6937        1 | net.aoltw
 0.04  0.11        35659        8 | net.att.dial-access.fl.orlando-05rh15rt
 0.07  0.23        71460       15 | net.att.dial-access.mo.st-louis-35-40rs
 0.00  0.00          300        1 | net.august
 0.24  0.07        22504       50 | net.bconnected
 0.04  0.13        40407        8 | net.bellsouth.clt
 0.04  0.13        40572        8 | net.bellsouth.lft
 0.00  0.02         7037        1 | net.bellsouth.mia
 0.00  0.06        17946        1 | net.cablerocket.12.155.100
 0.08  0.02         5128       16 | net.cais.generic
 0.23  0.05        15384       48 | net.cais.sdsl
 0.07  0.23        71468       15 | net.cantv.cha.ras
 0.02  0.02         7837        5 | net.cgocable.home
 0.08  0.02         5128       16 | net.chartermi.nc.roc.195.251.24
 0.00  0.00          300        1 | net.choiceone
 0.08  0.02         5230       16 | net.cnc.dsl.phl-pa.z209220237
 0.04  0.01         2864        9 | net.cnc.dsl.was-dc.z209220232
 0.00  0.00          300        1 | net.comcast.mi.sanarb01
 0.03  0.11        33980        7 | net.contbb.orf
 0.08  0.02         5230       16 | net.conversent.133.113.209
 0.00  0.00          482        1 | net.covad.phndaz91
 0.00  0.02         7045        1 | net.cox.om.om
 0.07  0.36       113640       15 | net.cox.ph.ph
 0.00  0.00          300        1 | net.coxfiber
 0.08  0.02         4800       16 | net.cstone.cho
 0.10  0.36       112924       21 | net.dialsprint
 0.00  0.00          300        1 | net.directlink.adsl.99-89-63
 0.00  0.08        25050        1 | net.dsl.client
 0.07  0.14        42488       15 | net.earthlink.dialup.cvx18-bradley
 0.08  0.02         5128       16 | net.earthlink.hs
 0.00  0.00          300        1 | net.entirenet
 0.02  0.07        22776        5 | net.epag
 0.38  1.62       509292       78 | net.fastsearch.sac2
 0.08  0.02         5128       16 | net.fiber.pcable
 0.08  0.02         5128       16 | net.fiber.titlewest
 0.00  0.00          200        1 | net.foxvalley
 0.20  0.66       208838       41 | net.fuse
 0.01  0.06        19620        2 | net.geetel.130.165.15
 0.04  0.13        40388        8 | net.grouptelecom.gtcust
 0.00  0.00          300        1 | net.hinet.hinet-ip
 0.23  0.05        15384       48 | net.home
 0.01  0.02         6028        2 | net.hsacorp
 0.00  0.00          300        1 | net.interdon
 0.18  0.06        18201       36 | net.interpacket
 1.08  0.22        70264      220 | net.island.cr.cable
 0.00  0.02         5422        1 | net.ja.wwwcache.leeds
 0.01  0.05        16059        3 | net.ja.wwwcache.mcc
 0.01  0.07        21449        3 | net.ja.wwwcache.ulcc
 0.02  0.11        34751        4 | net.jacksonville
 0.08  0.02         5128       16 | net.junction.homelink.vernbc
 0.04  0.09        28901        8 | net.level3
 0.01  0.06        18859        2 | net.level3.albany1.dial1.163.128.25
 0.00  0.02         7018        1 | net.loop.lats00
 0.04  0.20        63416        9 | net.maltanet.access
 0.02  0.11        34016        5 | net.maz.work
 0.02  0.02         7845        4 | net.mbay.dsl
 0.00  0.02         7037        1 | net.mediaone.ne
 0.02  0.00         1500        5 | net.mindlink.dial.vrn
 0.00  0.03        10710        1 | net.monticello
 0.03  0.11        33980        7 | net.mpowercom
 0.08  0.02         5128       16 | net.nauticom.xdsl.crcr3
 0.04  0.11        35659        8 | net.nethere.customer
 0.94  0.20        61344      193 | net.netshack
 0.96  2.13       670483      196 | net.ocis
 0.00  0.00          300        1 | net.optonline
 0.00  0.10        31154        1 | net.optonline.dyn
 0.01  0.00          400        2 | net.pacbell.lsan03.dsl
 0.08  0.02         5128       16 | net.pacbell.scrm01.dsl
 0.00  0.02         7045        1 | net.pacbell.sktn01.dsl
 0.02  0.10        32557        5 | net.pacbell.sndg02.dsl
 0.08  0.02         5128       16 | net.pacbell.snfc21.dsl
 0.00  0.03         9551        1 | net.pikeonline
 0.01  0.00          400        2 | net.plus.core
 0.08  0.02         5230       16 | net.pointecom
 0.13  0.48       150135       26 | net.prestige
 0.05  0.10        32149       11 | net.prserv.us.ny
 0.12  0.34       107337       24 | net.qwest.da.us.ma.somerville1.nas24
 0.02  0.11        33268        5 | net.qwestip.arl
 0.03  0.11        33980        7 | net.radiant.van.ip
 0.00  0.02         7018        1 | net.rcn.webcache.ma.sbo
 0.08  0.02         5230       16 | net.redwired.sdca1gw01
 0.66  1.14       359667      135 | net.shawcable.ca
 0.71  2.05       645020      145 | net.shawcable.ok
 0.03  0.22        68411        7 | net.shawcable.vc
 0.07  0.23        71460       15 | net.shawcable.vn
 0.05  0.01         3000       11 | net.shawcable.vs
 0.00  0.03         8113        1 | net.sherbtel.rev
 0.00  0.10        31154        1 | net.sify
 0.19  0.59       185768       39 | net.snet.64.252.13
 0.00  0.00          300        1 | net.socket.stmo
 0.08  0.02         5128       16 | net.speakeasy.dsl.lax1
 0.02  0.07        21354        4 | net.speakeasy.dsl.sfo1
 0.12  0.02         7528       24 | net.splitrock
 0.02  0.10        32557        5 | net.splitrock.snfc
 0.00  0.02         7045        1 | net.sprintbbd.co
 0.03  0.11        33980        7 | net.suscom-maine
 0.00  0.00          300        1 | net.swbell.bumttx.dsl
 0.04  0.19        59815        9 | net.swbell.hstntx.dsl
 0.00  0.02         7037        1 | net.swbell.wchtks.dsl
 0.20  0.65       203018       40 | net.t-dialin.dip
 0.07  0.23        71460       15 | net.tbbs
 0.28  0.98       308561       58 | net.telus.hsia.ab
 0.23  0.73       228770       48 | net.telus.hsia.bc
 0.08  0.02         5128       16 | net.titleone
 0.01  0.04        14036        2 | net.twtelecom.gen
 0.02  0.10        32558        5 | net.usit.tnblo
 0.03  0.11        33961        7 | net.uswest.dnvr
 0.02  0.07        21464        4 | net.uswest.phnx
 0.10  0.12        37788       21 | net.uswest.sttl
 0.09  0.40       126832       18 | net.uu.da.nyc3.tnt19
 0.02  0.10        32557        5 | net.uu.da.oh.athens.tnt1
 0.04  0.17        53571        8 | net.verizon.east.ny5030
 0.00  0.04        11014        1 | net.verizon.east.wma
 0.00  0.02         7147        1 | net.vns
 0.00  0.02         7018        1 | net.vzavenue.subscriber
 0.08  0.02         5128       16 | net.xsn
 0.00  0.00          300        1 | nl.chello.upc-e
 0.02  0.09        27160        4 | nl.tue.ele.ec
 0.00  0.10        32096        1 | nl.tue.ele.tte
 0.00  0.02         6951        1 | nl.tue.nbw
 0.00  0.02         7105        1 | no.chello
 0.00  0.00          300        1 | nu.stahl
 0.13  0.47       148768       26 | nz.govt.wcc
 0.08  0.27        84252       17 | nz.net.attica.akl
 0.06  0.20        63713       13 | nz.net.kc
 0.04  0.20        63416        9 | org.arrowhead
 0.00  0.00          300        1 | org.gafac
 0.01  0.12        36235        3 | org.grub
 0.08  0.02         5128       16 | org.slha
 0.08  0.02         5128       16 | org.whedco
 0.01  0.00          900        3 | pe.com.easyperutravel
 0.11  0.41       128245       23 | pt.telepac
 0.00  0.00          300        1 | ru.mtu-net.dialup
 0.07  0.18        55214       15 | se.algonet.ppp
 0.02  0.09        27403        5 | se.lu.afb.kam
 0.01  0.00          400        2 | sk.profinet
 0.01  0.09        27108        2 | th.co.inet.phuket
 0.16  0.03        10256       32 | tt.net.tstt
 0.00  0.00          300        1 | tw.edu.pccu
 0.00  0.00          300        1 | tw.net.giga.u203-204
 0.11  0.36       113469       23 | uk.ac.gre
 0.00  0.02         7125        1 | uk.co.cableinet
 0.04  0.13        40408        8 | uk.co.pol.cache
 0.03  0.10        31485        6 | uk.nhs
 0.07  0.23        71441       15 | us.fl.orlando.ci
 0.04  0.15        48621        9 | us.fl.tampa.ci
 0.08  0.02         5128       16 | us.mn.k12.lakepark
 0.08  0.02         5128       16 | us.nj.k12.bbrook
 0.08  0.02         5128       16 | us.nj.k12.redbankregional
 0.04  0.20        63397        9 | us.nj.lib.burlco
 0.07  0.23        71460       15 | us.oh.mentor.oea
 0.07  0.23        71460       15 | za.co.mweb.vic

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
 3.03 12.26      3850807      619 | /
 0.35  1.59       499784       72 | /advantages.htm
 0.41  1.93       606844       84 | /contactus.htm
 0.00  0.00          200        1 | /default.ida
 0.50  2.23       700488      102 | /fencesbases.htm
 0.52  1.87       586246      107 | /freestanding.htm
 0.68  2.89       908132      140 | /gates.htm
 0.59  2.19       688843      120 | /guardrails.htm
 0.39  2.01       632228       80 | /highstand.htm
 0.00  0.02         7233        1 | /images/
 0.08  0.11        34544       17 | /images/2waycabletray.gif
 0.10  0.20        64149       20 | /images/Fence.gif
 0.18  0.29        89820       36 | /images/Post.jpg
 0.18  1.16       362908       37 | /images/RailandWorkergif.jpg
 0.09  0.43       133668       18 | /images/Scaffold.gif
